DJI Mavic 2
See the Bigger Picture
Mavic 2 Pro & Mavic 2 Zoom
Mavic 2 Pro
Camera
Sensor | 1” CMOS |
Lens | FOV: about 77° |
ISO Range | Video: |
Shutter Speed | Electronic Shutter: 8–1/8000s |
Still Image Size | 5472×3648 |
Still Photography Modes | Single shot |
Video Resolution | 4K: 3840×2160 24/25/30p |
Max Video Bitrate | 100Mbps |
Color Mode | Dlog-M (10bit), support HDR video (HLG 10bit) |
Supported File System | FAT32 (≤ 32 GB) |
Photo Format | JPEG / DNG (RAW) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Aircraft
Takeoff Weight | Mavic 2 Pro: 907 g |
Dimensions | Folded: |
Diagonal Distance | 354 mm |
Max Ascent Speed | 5 m/s (S-mode) |
Max Descent Speed | 3 m/s (S-mode) |
Max Speed | 72 kph (S-mode) |
Maximum Takeoff Altitude | 6000 m |
Max Flight Time (no wind) | 31 minutes |
Max Hovering Time (no wind) | 29 minutes |
Max Flight Distance (no wind) | 18 km |
Max Wind Speed Resistance | 29–38 kph |
Max Tilt Angle | 35° (S-mode, with remote controller) |
Max Angular Velocity | 200°/s |
Operating Temperature Range | -10°C to 40°C |
Operating Frequency | 2.400 – 2.483 GHz |
Transmission Power (EIRP) | 2.400 – 2.483 GHz |
GNSS | GPS+GLONASS |
Hovering Accuracy Range | Vertical: |
Internal Storage | 8 GB |
Sensing System
Sensing System | Omnidirectional |
Forward | Precision Measurement Range: 0.5 – 20 m |
Backward | Precision Measurement Range: 0.5 – 16 m |
Upward | Precision Measurement Range: 0.1 – 8 m |
Downward | Precision Measurement Range: 0.5 – 11 m |
Sides | Precision Measurement Range: 0.5 – 10 m |
Operating Environment | Forward, Backward and Sides: |
Charger
Input | 100-240 V, 50/60 Hz, 1.8A |
Output | Main: 17.6 V ⎓ 3.41 A |
Voltage | 17.6 ± 0.1 V |
Rated Power | 60 W |
App
Video Transmission System | OcuSync 2.0 |
Name | DJI GO 4 |
Live View Quality | Remote Controller: |
Latency (depending on environmental conditions and mobile device) | 120 – 130 ms |
Max Live View Bitrate | 12Mbps |
Mavic 2 Zoom
Camera
Sensor | 1” CMOS Effective Pixels: 12 million |
Lens | 35 mm Format Equivalent: 24-48 mm |
ISO Range | Video: |
Shutter Speed | Electronic Shutter: 8–1/8000s |
Still Image Size | 4000×3000 |
Still Photography Modes | Single shot
|
Video Resolution | 4K: 3840×2160 24/25/30p |
Max Video Bitrate | 100Mbps |
Color Mode | D-Cinelike |
Supported File System | FAT32 (≤ 32 GB) |
Photo Format | JPEG / DNG (RAW) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Gimbal
Mechanical Range | Tilt: -135–45° Pan: -100–100° |
Controllable Range | Tilt: -90–30° Pan: -75–75° |
Stabilization | 3-axis (tilt, roll, pan) |
Max Control Speed (tilt) | 120° /s |
Angular Vibration Range | ±0.01° (Mavic 2 Pro) |
Remote Controller
Operating Frequency | 2.400 – 2.483 GHz; 5.725 – 5.850 GHz |
Max Transmission Distance (unobstructed, free of interference | 2.400 – 2.483 GHz; 5.725 – 5.850 GHz |
Operating Temperature Range | 0℃ – 40℃ |
Transmission Power (EIRP) | 2.400 – 2.483 GHz |
Battery | 3950 mAh |
Operating Current/Voltage | 1800 mA ⎓ 3.83 V |
Supported Mobile Device Size | Max length: 160 mm; max thickness: 6.5–8.5 mm |
Supported USB Port Types | Lightning, Micro USB (Type-B), USB-C |
Intelligent Flight Battery
Capacity | 3850 mAh |
Voltage | 15.4 V |
Max Charging Voltage | 17.6 V |
Battery Type | LiPo 4S |
Energy | 59.29 Wh |
Net Weight | 297 g |
Charging Temperature Range | 5℃ to 40℃
|
Max Charging Power | 80 W |
Intelligent Flight Battery
Omnidirectional Obstacle Sensing includes left/right, up/down, and forward/backward obstacle sensing. Sensing for left/right directions is only available in ActiveTrack , POI, QuickShot and Tripod mode.
Omnidirectional Obstacle Sensing does not fully cover the circumference of a 360-degree arc. And left and right obstacle sensing system only works in specific modes and environments. DJI warranty does not cover any loss caused by crashing when flying left or right, even when ActiveTrack or Tripod mode is activated.
Please be aware of your surroundings and App notifications when operating the Mavic 2 to ensure safety.
These specs have been determined through tests conducted with the latest firmware. Firmware updates can enhance performance, so updating to the latest firmware is highly recommended.
The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI Trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.
Supported SD Cards | Micro SD™ |
Recommended microSD Cards | 32G Sandisk V30 Sandisk Extreme V30 Pro 64G Sandisk Extreme Pro V30 128G Sandisk Extreme V30 Sandisk Extreme Pro V30 Kingston Canvas Go! Kingston Canvas React |
DJI Agras Intelligent Cloud
Ultra-fast charging
12000W Multifunctional Inverter Generator with new EFI technology and 15% fuel saving[3]. The charging station produces 1500W AC output, sufficient to power the remote controller, water pump, reloader, lights, and other components. The 30000mAh Intelligent Flight Battery with its standard air-cooled heat sink can cool down rapidly.
Notes:
Explore: Mavic 3 Pro · Mavic 3 · Inspire 3 · Repairs · Contact Us

