Zenmuse XT2
DUAL VISION. SUPERIOR INTELLIGENCE.
Join the next generation of commercial drone solutions with the XT2.
Pairing the FLIR Tau 2 thermal sensor and 4K visual camera with
DJI’s leading stabilization and machine intelligence technology,
the XT2 quickly transforms aerial data into powerful insights
that save time, money – and lives.
General
Name | Zenmuse XT2 |
---|---|
Dimensions | With 25 mm lens: 123.7×112.6×127.1 mm With other lens: 118.02×111.6×125.5 mm |
Thermal Camera
Thermal Imager | Uncooled VOx Microbolometer |
---|---|
FPA/Digital Video Display Formats | 640×512 336×256 |
Digital Zoom | 640×512: 1x, 2x, 4x, 8x 336×256: 1x, 2x, 4x |
Pixel Pitch | 17 μm |
Spectral Band | 7.5-13.5 μm |
Full Frame Rates | 30 Hz |
Exportable Frame Rates | <9 Hz |
Sensitivity (NETD) | <50 mk @ f/1.0 |
Scene Range (High Gain) | 640×512: -25° to 135℃ 336×256: -25° to 100℃ |
Scene Range (Low Gain) | -40° to 550℃ |
File Storage | MicroSD card* |
Photo Format | JPEG, TIFF, R-JPEG |
Video Format | 8 bit: MOV, MP4 14 bit: TIFF Sequence, SEQ** |
Image Processing & Display Control
Image Processing & Display Control
Image Optimization | Yes |
---|---|
Digital Detail Enhancement | Yes |
Polarity Control (Black Hot/ White Hot) | Yes |
Gimbal
Angular Vibration Range | ±0.01° |
---|---|
Mount | Detachable |
Controllable Range | Tilt: +30° to -90° Pan: ±320° |
Mechanical Range | Tilt: +45° to -130° Pan: ±330° Roll: -90° to +60° |
Max Controllable Speed | Tilt: 90°/s Pan: 90°/s |
Visual Camera
Sensor | 1/1.7″ CMOS Effective Pixels: 12 M |
---|---|
Lens | Prime lens Focus at 8 mm FOV 57.12°× 42.44° |
Digital Zoom | 1x, 2x, 4x, 8x (Live View Only) |
Photo Formats | JPEG |
Video Formats | MOV, MP4 |
Video Resolutions | 4K Ultra HD: 3840×2160 29.97p FHD: 1920×1080 29.97p |
Working Modes | Capture, Record, Playback |
Still Photography Modes | Single Shot Burst Shooting(3/5 frames) Interval (2/3/5/7/10/15/20/30 sec) |
Video Caption | Supported |
Anti-flicker | Auto, 50 Hz, 60 Hz |
Storage | MicroSD card Max capacity: 128 GB. UHS-3 required Recommended model: Sandisk Extreme 16/32 GB UHS-3 microSDHC Sandisk Extreme 64/128 GB UHS-3 microSDXC |
Supported File System | FAT 32 (≤32GB), exFAT (>32GB) |
The SD card, which is located near the lens, is used to store TIFF Sequence and SEQ infrared RAW video only. The other format footage will be stored in the other SD card.
*It is recommended to use ImageJ to play the TIFF Sequence video and Flir Tools to play SEQ video

Terra Excel is on Instagram!
From stunning aerial shots on #terraexceldjifamfeatures to robust drone applications in precision agriculture, join us on Instagram for a taste of drone life from Enterprise and enthusiasts.